Petroleum Expeditionary Analysis Kit "PEAK"
PEAK Kit aka Petroleum Expeditionary Analysis Kit is a mobile fuel lab for aviation kerosene in hardened water proof carrying cases compliant to ATPD-2424A. The case is waterproof and drop tested, and all the equipment can work from -30°C to 50°C and this was tested rigorously and certified by Southwest Research.
Full PEAK Product Brochure: PEAK KIT Full Brochure R2
The PEAK Kit comes in two versions: U.S. Army Peak Kit and USMC Peak Kit. The Marine Corps has a second case that includes an additional test method CCCFP Flash Point.
The Kit is able to run the following test methods inside the case as pictured above.
- JF-1A-ST Hand Held Conductivity ASTM D2624
- Digital Portable Density Meter ASTM D7777
- Hydro-Light Free Water Detector ASTM D3240
- Portable Particle Counter ASTM D7619 (Equivalent)
- Measurement Of Fuel System Icing Inhibitors FSII ASTM D5006
- CCCFP Continuous Closed Cup Flashpoint ASTM D6450 (USMC)
PEAK Case Dimsensions:
Peak Kit USMC: 1 Case Weight: 100lbs Dimensions: 37.3in x 21.0in x 17.2in
Peak Kit U.S. Army: 2 Cases,
Case 1 Weight: 33.6lbs Dimensions: 17.5in x 16.1in x 12in
Case 2 Weight: 26lbs Dimensions: 17.5in x 16.1in x 12in
PEAK Battery Pack:
24 VDC Battery Pack 10 AMPHr
Weight: 3.25lbs Dimensions: 4.5in x 2.7in x 5in
Handheld Conductivity JF-1A-ST Stick ...
Typical Specifications |
|
Accuracy: | Listed in ASTM D2624 |
Measurement Range: | 0-2,000 pS/m |
Temperature: | -30°C to 50°C |
Operational Temperature: | -30°C to 50°C |
Storage Temperature: | -33°C to 55°C |
Temperature Accuracy: | +/- 0.5°C |
Resolution: | 0.1 pS/m and 0.1°C |
Data Output: | IRD Data IN/OUT |
Sensor Tip: | 316 SS/PEEK/VITON Patented AC Technology |
Power Supply: | AAA Lithium Battery’s |
Density Measurement Anton Paar DMA 35
Typical Specifications |
|
Accuracy: | Listed in ASTM D7777 |
Measurement Range: | 0 g/cm3 to 3 g/m3 |
Temperature: | 0°C to 40°C (32°F to 104°F) |
Viscosity: | 0 mPa×s to 1000 mPa×s |
Accuracy: | Density: 0.001 g/cm3 Temperature: 0.2°C (0.4°F) |
Repeatability: | Density: 0.0005 g/cm3 Temperature: 0.1°C (0.2°F) |
Resolution: | Density: 0.0001 g/cm3 Temperature: 0.1°C (0.1°F) |
Reproducibility, s.d. | Density: 0.0007 g/cm3 |
Ambient Temperature: | -30°C to 50°C (14°F to 122°F) |
Internal Memory: | 1024 Measurement Results |
Power Supply: | 2 AA 1.5V Alkaline Batteries |
Sample Size: | 2 mL |
Dimensions: | 140 mm x 138 mm x 27 mm |
Weight: | 345 g (12.2 Ounces) |
Portable Closed Cup Continuous Flash Point CCCFP EraFlash
Typical Specifications |
|
Test Methods: | ASTM D6450, ASTM D7094, IP620, SH/T 0768, |
PBT – Peltier Boost Technology® | High speed heating & cooling |
CPT – Contamination Prevention Technology™ | Advanced electrode protection and self-cleaning ignition system to minimize cleaning and maintenance |
QuickCal™ | In-situ calibration with eralytics unique calibration cups without the need of dismantling the instrument |
Temperature Range: | -30°C to 50°C (90% Humidity) |
Temperature Stability: | 0.1 °C (0.2 °F) |
Sample Throughput: | 12 Samples Per Hour |
Internal Memory: | 100,000 Detailed Test Reports |
Power Supply: | PEAK Battery |
Sample Size: | 1 mL (ASTM D6450), 2 mL (ASTM D7094, IP620) |
Dimensions: | 19.6 cm x 31.5 cm x 17.5 cm |
Weight: | 6.8 kg aka 15.1 lbs |
Hydro-Light Portable Digital Free Water Detector JF-WA1
Typical Specifications |
|
Accuracy: | Listed in ASTM D3240 |
Measurement Range: | 0 – 50 ppm |
Accuracy: | +/- 1 ppm |
Resolution: | 0.1 ppm |
Ambient Temperature: | -30°C to 50°C |
Power Supply: | External Provided Lithium Battery |
Sample Size: | 500 mL |
Dimensions: | 4” x 4” x 4” |
Weight: | 2.5 lbs |
NSN Numbers: | JF-WA1-N: NSN 6640-01-642-9285 JF-WA1-AF: NSN 6640-01-680-6773 |
Portable Waterproof Particle Counter for Aviation Fuel
Typical Specifications |
|
Accuracy: | ASTM D7619 Equivalent |
Measurement Range: | 4 mm(c) to 100 mm(c) |
Size Bands: | 4 mm(c), mm(c), mm(c), mm(c) |
Sample Volume: | 80 mL for ASTM D7619, 20 mL test |
Cts Per Measurement: | 60,000 per mL |
Ambient Temperature: | -30°C to 50°C (14°F to 122°F) |
Power Supply: | External Provided Lithium Battery |
Results: | 900 Results |
Dimensions: | 25 cm x 14.5 cm x 35 cm |
Weight: | 7.5 kg |
Power Consumption | PEAK Battery Pack |
Portability: | Can Be Equipped With a Back Pack |
Palm Abbe PA202 Digital Refractometer FSII
Typical Specifications |
|
Accuracy: | ASTM D5006 |
Measurement Range: | 0.0 to 85.0 Brix 1.3330 to 1.5040 nD |
Precision: | +/- 0.1 Brix +/- 0.0001 nD |
Sample Volume: | 0.3 mL |
Temp. Comp. Range: | -30°C to 50°C |
Measuring Time: | 5 seconds |
Power Supply: | 2 x AAA Batteries |
Battery Life: | 4000+ Readings |
Dimensions: | 145 mm x 75 mm x 37 mm |
Weight: | 250 grams (8.8 oz.) |